← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | Beckham Fender | |
| David Clarke | W | 2 | Morgan Palmer | |
| Wayne Buckland | 3 | W | Austin Palmer | |
| Craig White | 4 | W | Bleu Malloney | |
| Dave Dean | W | 5 | Nick Brown | |
| Set 2 | ||||
| David Clarke | 6 | W | Beckham Fender | |
| Wayne Buckland | W | 7 | Morgan Palmer | |
| Ashley Stephenson | W | 8 | Nick Brown | |
| Craig White | 9 | W | Austin Palmer | |
| Ashley Stephenson | 10 | W | Bleu Malloney | |
| Set 3 | ||||
| Dave Dean | W | 11 | Bleu Malloney | |
| David Clarke | W | 12 | Austin Palmer | |
| Wayne Buckland | 13 | W | Beckham Fender | |
| Craig White | 14 | W | Nick Brown | |
| Ashley Stephenson | 15 | W | Morgan Palmer | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Craig White | 3 | 0 | 3 | 0 |
| Dave Dean | 3 | 3 | 0 | 1 |
| David Clarke | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 1 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Bleu Malloney | 3 | 2 | 1 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 05:29:01 UTC