← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Steve Pender | |
| Mike Yarnell | W | 2 | Richard Williams | |
| Lewis Horne | W | 3 | Ian Kosta | |
| Chris Booth | 4 | W | Clive Halliwell | |
| Tom Wilkes | W | 5 | Robert Hawkes | |
| Set 2 | ||||
| Mike Yarnell | W | 6 | Robert Hawkes | |
| Harley Neviani | 7 | W | Steve Pender | |
| Lewis Horne | W | 8 | Robert Hawkes | |
| John Sampson | W | 9 | Richard Williams | |
| Tom Wilkes | 10 | W | Clive Halliwell | |
| Set 3 | ||||
| John Sampson | W | 11 | Ian Kosta | |
| Mike Yarnell | W | 12 | Steve Pender | |
| Lewis Horne | 13 | W | Richard Williams | |
| Harley Neviani | 14 | W | Clive Halliwell | |
| Tom Wilkes | 15 | W | Ian Kosta | |
| Set 4 | ||||
| Chris Booth | 16 | W | ||
| Total | 9 | 7 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 0 | 2 | 0 |
| Harley Neviani | 2 | 0 | 2 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 3 | 3 | 0 | 0 |
| Ian Kosta | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Williams | 3 | 1 | 2 | 0 |
| Robert Hawkes | 3 | 0 | 3 | 0 |
| Steve Pender | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 02:37:05 UTC