← Results
Result
Scoresheet
| The Peasants | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Hooton | 1 | W | Beckham Fender | |
| Nathan Sharp | W | 2 | Bleu Malloney | |
| Casey Fogarty | W | 3 | Morgan Palmer | |
| Kenny Sharpe | W | 4 | Nick Brown | |
| Darrell Beaumont | 5 | W | Austin Palmer | |
| Set 2 | ||||
| Simon Hooton | W | 6 | Sean Hunt | |
| Nathan Sharp | W | 7 | Beckham Fender | |
| Casey Fogarty | W | 8 | Austin Palmer | |
| Kenny Sharpe | 9 | W | Bleu Malloney | |
| Darrell Beaumont | W | 10 | Morgan Palmer | |
| Set 3 | ||||
| Darrell Beaumont | 11 | W | Nick Brown | |
| Nathan Sharp | W | 12 | Sean Hunt | |
| Simon Hooton | 13 | W | Austin Palmer | |
| Kenny Sharpe | 14 | W | Beckham Fender | |
| Casey Fogarty | W | 15 | Bleu Malloney | |
| Set 4 | ||||
| W | 16 | Nick Brown | ||
| Total | 10 | 6 | Total | |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Casey Fogarty | 3 | 3 | 0 | 1 |
| Darrell Beaumont | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 2 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Bleu Malloney | 3 | 1 | 2 | 0 |
| Morgan Palmer | 2 | 0 | 2 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Sean Hunt | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 11:44:02 UTC