← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | Wayne Buckland | |
| Brian Carter | W | 2 | Dave Dean | |
| Alan Hook | W | 3 | David Clarke | |
| Ciaran Higgins | 4 | W | Steve Hill | |
| Alan Hook | W | 5 | Craig White | |
| Set 2 | ||||
| Stephen Knott | 6 | W | Ashley Stephenson | |
| Brian Carter | W | 7 | David Clarke | |
| Ciaran Higgins | 8 | W | Wayne Buckland | |
| Alan Hook | W | 9 | Dave Dean | |
| Mark Higgins | W | 10 | Steve Hill | |
| Set 3 | ||||
| Brian Carter | W | 11 | Ashley Stephenson | |
| Ciaran Higgins | W | 12 | Craig White | |
| Mark Higgins | W | 13 | Wayne Buckland | |
| Stephen Knott | W | 14 | Dave Dean | |
| Mark Higgins | 15 | W | David Clarke | |
| Set 4 | ||||
| 16 | W | Ashley Stephenson | ||
| Total | 11 | 5 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 3 | 0 | 0 |
| Brian Carter | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Craig White | 2 | 0 | 2 | 0 |
| Dave Dean | 3 | 0 | 3 | 0 |
| David Clarke | 3 | 1 | 2 | 0 |
| Steve Hill | 2 | 1 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 13:24:27 UTC