← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Pender | 1 | W | Beckham Fender | |
| Richard Williams | W | 2 | Sean Hunt | |
| Jayson Davies | W | 3 | Austin Palmer | |
| Ian Kosta | W | 4 | Nick Brown | |
| Len Sayers | 5 | W | Morgan Palmer | |
| Set 2 | ||||
| Steve Pender | 6 | W | Morgan Palmer | |
| Richard Williams | W | 7 | Beckham Fender | |
| Jayson Davies | 8 | W | Sean Hunt | |
| Ian Kosta | 9 | W | Austin Palmer | |
| Len Sayers | W | 10 | Nick Brown | |
| Set 3 | ||||
| Clive Halliwell | W | 11 | Sean Hunt | |
| Richard Williams | 12 | W | Morgan Palmer | |
| Jayson Davies | 13 | W | Nick Brown | |
| Ian Kosta | W | 14 | Beckham Fender | |
| Len Sayers | W | 15 | Austin Palmer | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 1 | 1 | 0 | 0 |
| Ian Kosta | 3 | 2 | 1 | 0 |
| Jayson Davies | 3 | 1 | 2 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Williams | 3 | 2 | 1 | 0 |
| Steve Pender | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 3 | 0 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sean Hunt | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:52:28 UTC