← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | 1 | W | Ryan Petto | |
| Tony Collins | W | 2 | Darren Dowsey | |
| Brian Carter | 3 | W | Toby Tozer | |
| Mark Higgins | W | 4 | Richard Tozer | |
| Ciaran Higgins | W | 5 | Brendan Barker | |
| Set 2 | ||||
| Stephen Knott | W | 6 | Toby Tozer | |
| Tony Collins | W | 7 | Richard Tozer | |
| Brian Carter | 8 | W | Ryan Petto | |
| Tony Collins | W | 9 | Brendan Barker | |
| Ciaran Higgins | 10 | W | Darren Dowsey | |
| Set 3 | ||||
| Stephen Knott | W | 11 | Darren Dowsey | |
| Mark Higgins | 12 | W | Ryan Petto | |
| Brian Carter | W | 13 | Richard Tozer | |
| Mark Higgins | W | 14 | Brendan Barker | |
| Ciaran Higgins | W | 15 | Toby Tozer | |
| Set 4 | ||||
| 16 | W | |||
| Total | 10 | 6 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 0 | 3 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Tozer | 3 | 0 | 3 | 0 |
| Ryan Petto | 3 | 3 | 0 | 1 |
| Toby Tozer | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 1 |
Generated at Monday, 28 September 2026, 06:06:48 UTC