← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | 1 | W | Robert Hawkes | |
| Mark Higgins | W | 2 | Richard Williams | |
| Brian Carter | 3 | W | Jayson Davies | |
| Ciaran Higgins | W | 4 | Ian Kosta | |
| Paul Vant | W | 5 | Steve Pender | |
| Set 2 | ||||
| Stephen Knott | W | 6 | Jayson Davies | |
| Mark Higgins | 7 | W | Jayson Davies | |
| Brian Carter | 8 | W | Clive Halliwell | |
| Ciaran Higgins | 9 | W | Len Sayers | |
| Paul Vant | 10 | W | Robert Hawkes | |
| Set 3 | ||||
| Stephen Knott | W | 11 | Richard Williams | |
| Mark Higgins | W | 12 | Len Sayers | |
| Brian Carter | 13 | W | Robert Hawkes | |
| Ciaran Higgins | W | 14 | Steve Pender | |
| Paul Vant | W | 15 | Ian Kosta | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Vant | 3 | 2 | 1 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 1 | 1 | 0 | 0 |
| Ian Kosta | 2 | 0 | 2 | 0 |
| Jayson Davies | 3 | 2 | 1 | 0 |
| Len Sayers | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Williams | 2 | 0 | 2 | 0 |
| Robert Hawkes | 3 | 3 | 0 | 0 |
| Steve Pender | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 10:15:22 UTC