← Results
Result
Scoresheet
| Touching Cloth | W | # | W | The District Dodgers |
|---|---|---|---|---|
| Set 1 | ||||
| Morgan Palmer | W | 1 | Josh Hunt | |
| Beckham Fender | W | 2 | Kieran Marden | |
| Austin Palmer | 3 | W | Scott Hanson | |
| Nick Brown | W | 4 | Jack Sell | |
| Sean Hunt | W | 5 | Jon Hopkins | |
| Set 2 | ||||
| Morgan Palmer | 6 | W | Kieran Marden | |
| Beckham Fender | W | 7 | Jack Sell | |
| Austin Palmer | 8 | W | Josh Hunt | |
| Nick Brown | W | 9 | Jon Hopkins | |
| Sean Hunt | W | 10 | Scott Hanson | |
| Set 3 | ||||
| Morgan Palmer | 11 | W | Jack Sell | |
| Beckham Fender | 12 | W | Jon Hopkins | |
| Austin Palmer | W | 13 | Kieran Marden | |
| Nick Brown | 14 | W | Scott Hanson | |
| Sean Hunt | W | 15 | Josh Hunt | |
| Set 4 | ||||
| W | 16 | Jess Cross | ||
| Total | 10 | 6 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sean Hunt | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
The District Dodgers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jack Sell | 3 | 1 | 2 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Jon Hopkins | 3 | 1 | 2 | 1 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Kieran Marden | 3 | 1 | 2 | 0 |
| Scott Hanson | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 1 |
Generated at Monday, 28 September 2026, 13:24:30 UTC