← Results
Result
Scoresheet
| The Peasants | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | 1 | W | Ciaran Keogh | |
| Casey Fogarty | W | 2 | Tom Wilkes | |
| Darrell Beaumont | W | 3 | John Sampson | |
| Nathan Sharp | W | 4 | Lewis Horne | |
| Simon Hooton | 5 | W | Gary Williamson | |
| Set 2 | ||||
| Pete Hutchinson | W | 6 | Harley Neviani | |
| Casey Fogarty | W | 7 | Lewis Horne | |
| Darrell Beaumont | W | 8 | Ciaran Keogh | |
| Nathan Sharp | W | 9 | Tom Wilkes | |
| Simon Hooton | 10 | W | John Sampson | |
| Set 3 | ||||
| Pete Hutchinson | W | 11 | Gary Williamson | |
| Casey Fogarty | W | 12 | Ciaran Keogh | |
| Darrell Beaumont | 13 | W | Harley Neviani | |
| Nathan Sharp | W | 14 | John Sampson | |
| Simon Hooton | W | 15 | Tom Wilkes | |
| Set 4 | ||||
| Kenny Sharpe | W | 16 | Harley Neviani | |
| Total | 12 | 4 | Total | |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Casey Fogarty | 3 | 3 | 0 | 0 |
| Darrell Beaumont | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 1 | 1 | 0 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| Pete Hutchinson | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 12 | 4 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 1 | 1 | 1 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Lewis Horne | 2 | 0 | 2 | 0 |
| Tom Wilkes | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 1 |
Generated at Monday, 28 September 2026, 06:10:19 UTC