← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| David Clarke | W | 1 | Marc Harrington | |
| Wayne Buckland | W | 2 | Ryan Petto | |
| Craig White | 3 | W | Joe Griffin | |
| Ashley Stephenson | 4 | W | Darren Dowsey | |
| Andy Thorn | W | 5 | Brendan Barker | |
| Set 2 | ||||
| David Clarke | 6 | W | Ryan Petto | |
| Wayne Buckland | 7 | W | Joe Griffin | |
| Craig White | 8 | W | Darren Dowsey | |
| Ashley Stephenson | W | 9 | Brendan Barker | |
| Andy Thorn | 10 | W | Marc Harrington | |
| Set 3 | ||||
| David Clarke | W | 11 | Darren Dowsey | |
| Wayne Buckland | W | 12 | Brendan Barker | |
| Craig White | W | 13 | Marc Harrington | |
| Ashley Stephenson | 14 | W | Joe Griffin | |
| Andy Thorn | W | 15 | Ryan Petto | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Thorn | 3 | 2 | 1 | 0 |
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Craig White | 3 | 1 | 2 | 0 |
| David Clarke | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 0 | 3 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 1 |
| Joe Griffin | 3 | 3 | 0 | 0 |
| Marc Harrington | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ryan Petto | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 06:23:13 UTC