← Results
Result
Scoresheet
| Anti-Socials | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Ciaran Keogh | W | 1 | Toby Tozer | |
| Chris Booth | 2 | W | Ryan Petto | |
| Nick Hollingsbee | W | 3 | Joe Griffin | |
| Gary Williamson | 4 | W | Darren Dowsey | |
| Tom Wilkes | 5 | W | Brendan Barker | |
| Set 2 | ||||
| Harley Neviani | W | 6 | Toby Tozer | |
| Ciaran Keogh | W | 7 | Ryan Petto | |
| Gary Williamson | 8 | W | Joe Griffin | |
| Nick Hollingsbee | W | 9 | Darren Dowsey | |
| Chris Booth | 10 | W | Brendan Barker | |
| Set 3 | ||||
| Tom Wilkes | 11 | W | Toby Tozer | |
| Harley Neviani | 12 | W | Ryan Petto | |
| Nick Hollingsbee | W | 13 | Marc Harrington | |
| Chris Booth | 14 | W | Darren Dowsey | |
| Ciaran Keogh | 15 | W | Joe Griffin | |
| Set 4 | ||||
| W | 16 | Brendan Barker | ||
| Total | 7 | 9 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 0 | 3 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| Nick Hollingsbee | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Joe Griffin | 3 | 2 | 1 | 0 |
| Marc Harrington | 1 | 0 | 1 | 0 |
| Ryan Petto | 3 | 2 | 1 | 1 |
| Toby Tozer | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 06:52:22 UTC