← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | Sean Hunt | |
| Ciaran Higgins | 2 | W | Morgan Palmer | |
| Brian Carter | 3 | W | Austin Palmer | |
| Alan Hook | 4 | W | Beckham Fender | |
| Mark Higgins | W | 5 | Nick Brown | |
| Set 2 | ||||
| Stephen Knott | 6 | W | Morgan Palmer | |
| Ciaran Higgins | 7 | W | Sean Hunt | |
| Brian Carter | W | 8 | Beckham Fender | |
| Alan Hook | W | 9 | Nick Brown | |
| Mark Higgins | W | 10 | Austin Palmer | |
| Set 3 | ||||
| Brian Carter | W | 11 | Sean Hunt | |
| Ciaran Higgins | W | 12 | Beckham Fender | |
| Alan Hook | 13 | W | Austin Palmer | |
| Mark Higgins | W | 14 | Morgan Palmer | |
| Stephen Knott | 15 | W | Nick Brown | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 1 | 2 | 0 |
| Brian Carter | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stephen Knott | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sean Hunt | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:25:26 UTC