← Results
Result
Scoresheet
| The Peasants | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Darrell Beaumont | W | 1 | Alan Hook | |
| Simon Hooton | W | 2 | Brian Carter | |
| Nathan Sharp | W | 3 | Ciaran Higgins | |
| Casey Fogarty | W | 4 | Stephen Knott | |
| Chris Beale | 5 | W | Tony Collins | |
| Set 2 | ||||
| Pete Hutchinson | W | 6 | Tony Collins | |
| Simon Hooton | 7 | W | Alan Hook | |
| Darrell Beaumont | W | 8 | Mark Higgins | |
| Casey Fogarty | W | 9 | Brian Carter | |
| Nathan Sharp | 10 | W | Stephen Knott | |
| Set 3 | ||||
| Darrell Beaumont | W | 11 | Tony Collins | |
| Casey Fogarty | W | 12 | Ciaran Higgins | |
| Pete Hutchinson | W | 13 | Alan Hook | |
| Chris Beale | 14 | W | Stephen Knott | |
| Nathan Sharp | W | 15 | Brian Carter | |
| Set 4 | ||||
| Simon Hooton | W | 16 | Mark Higgins | |
| Total | 12 | 4 | Total | |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Casey Fogarty | 3 | 3 | 0 | 1 |
| Chris Beale | 2 | 0 | 2 | 0 |
| Darrell Beaumont | 3 | 3 | 0 | 2 |
| Nathan Sharp | 3 | 2 | 1 | 1 |
| Pete Hutchinson | 2 | 2 | 0 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 4 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 1 | 2 | 0 |
| Brian Carter | 3 | 0 | 3 | 0 |
| Ciaran Higgins | 2 | 0 | 2 | 0 |
| Mark Higgins | 2 | 0 | 2 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 08:54:49 UTC