← Results
Result
Scoresheet
| White Horse B | W | # | W | The District Dodgers |
|---|---|---|---|---|
| Set 1 | ||||
| Toby Tozer | W | 1 | Josh Hunt | |
| Brendan Barker | 2 | W | Jake Horrocks | |
| Ryan Petto | 3 | W | Jack Sell | |
| Marc Harrington | 4 | W | Kieran Marden | |
| Richard Tozer | W | 5 | Kieran Marden | |
| Set 2 | ||||
| Toby Tozer | W | 6 | Kieran Marden | |
| Brendan Barker | 7 | W | Scott Hanson | |
| Ryan Petto | 8 | W | Josh Hunt | |
| Richard Tozer | W | 9 | Jake Horrocks | |
| Marc Harrington | 10 | W | Jack Sell | |
| Set 3 | ||||
| Ryan Petto | W | 11 | Scott Hanson | |
| Toby Tozer | 12 | W | Jake Horrocks | |
| Brendan Barker | W | 13 | Jack Sell | |
| Richard Tozer | W | 14 | Josh Hunt | |
| Darren Dowsey | 15 | W | Scott Hanson | |
| Set 4 | ||||
| Darren Dowsey | W | 16 | ||
| Total | 8 | 8 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Darren Dowsey | 2 | 1 | 1 | 0 |
| Marc Harrington | 2 | 0 | 2 | 0 |
| Richard Tozer | 3 | 3 | 0 | 0 |
| Ryan Petto | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 2 | 1 | 1 |
| Total | 16 | 8 | 8 | 1 |
The District Dodgers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jack Sell | 3 | 2 | 1 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Kieran Marden | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Scott Hanson | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:39:42 UTC