← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | 1 | W | Mike Yarnell | |
| Steve Hill | W | 2 | John Sampson | |
| David Clarke | 3 | W | Chris Booth | |
| Wayne Buckland | W | 4 | Ciaran Keogh | |
| Ashley Stephenson | 5 | W | Tom Wilkes | |
| Set 2 | ||||
| Craig White | 6 | W | Chris Booth | |
| Dave Dean | W | 7 | John Sampson | |
| Steve Hill | W | 8 | Tom Wilkes | |
| David Clarke | 9 | W | Ciaran Keogh | |
| Wayne Buckland | W | 10 | Mike Yarnell | |
| Set 3 | ||||
| Ashley Stephenson | W | 11 | Chris Booth | |
| Dave Dean | 12 | W | Ciaran Keogh | |
| Steve Hill | W | 13 | Mike Yarnell | |
| David Clarke | W | 14 | John Sampson | |
| Wayne Buckland | W | 15 | Tom Wilkes | |
| Set 4 | ||||
| Ashley Stephenson | W | 16 | ||
| Total | 10 | 6 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Craig White | 1 | 0 | 1 | 0 |
| Dave Dean | 3 | 1 | 2 | 0 |
| David Clarke | 3 | 1 | 2 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 0 | 3 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 1 |
| Total | 16 | 6 | 10 | 1 |
Generated at Monday, 28 September 2026, 06:54:33 UTC