← Results
Result
Scoresheet
| The Peasants | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | W | 1 | Dave Dean | |
| Chris Beale | W | 2 | Steve Hill | |
| Casey Fogarty | 3 | W | David Clarke | |
| Simon Hooton | W | 4 | Wayne Buckland | |
| Nathan Sharp | W | 5 | Craig White | |
| Set 2 | ||||
| Kenny Sharpe | 6 | W | Ashley Stephenson | |
| Pete Hutchinson | W | 7 | Craig White | |
| Chris Beale | 8 | W | Dave Dean | |
| Simon Hooton | 9 | W | David Clarke | |
| Nathan Sharp | W | 10 | Wayne Buckland | |
| Set 3 | ||||
| Casey Fogarty | W | 11 | Steve Hill | |
| Nathan Sharp | 12 | W | David Clarke | |
| Pete Hutchinson | 13 | W | Ashley Stephenson | |
| Casey Fogarty | 14 | W | Dave Dean | |
| Simon Hooton | W | 15 | Ashley Stephenson | |
| Set 4 | ||||
| W | 16 | Wayne Buckland | ||
| Total | 9 | 7 | Total | |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Casey Fogarty | 3 | 1 | 2 | 0 |
| Chris Beale | 2 | 1 | 1 | 0 |
| Kenny Sharpe | 1 | 0 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Hutchinson | 3 | 2 | 1 | 1 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 1 |
| Craig White | 2 | 0 | 2 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 3 | 0 | 0 |
| Steve Hill | 2 | 0 | 2 | 0 |
| Wayne Buckland | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 04:43:15 UTC