← Results
Result
Scoresheet
| White Horse B | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Ryan Petto | W | 1 | Nick Brown | |
| Toby Tozer | 2 | W | Morgan Palmer | |
| Brendan Barker | W | 3 | Austin Palmer | |
| Marc Harrington | 4 | W | Beckham Fender | |
| Joe Griffin | 5 | W | Sean Hunt | |
| Set 2 | ||||
| Brendan Barker | 6 | W | Nick Brown | |
| Toby Tozer | 7 | W | Beckham Fender | |
| Joe Griffin | 8 | W | Austin Palmer | |
| Ryan Petto | 9 | W | Morgan Palmer | |
| Marc Harrington | 10 | W | Sean Hunt | |
| Set 3 | ||||
| Joe Griffin | 11 | W | Nick Brown | |
| Toby Tozer | 12 | W | Sean Hunt | |
| Ryan Petto | 13 | W | Austin Palmer | |
| Marc Harrington | 14 | W | Morgan Palmer | |
| Brendan Barker | 15 | W | Beckham Fender | |
| Set 4 | ||||
| W | 16 | |||
| Total | 3 | 13 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Joe Griffin | 3 | 0 | 3 | 0 |
| Marc Harrington | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 3 | 0 | 0 |
| Morgan Palmer | 3 | 3 | 0 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sean Hunt | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 16:22:42 UTC