← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | Lewis Horne | |
| Mark Higgins | 2 | W | Mike Yarnell | |
| Tony Collins | W | 3 | Harley Neviani | |
| Ciaran Higgins | W | 4 | Chris Booth | |
| Gary Huckstepp | W | 5 | Gary Williamson | |
| Set 2 | ||||
| Stephen Knott | W | 6 | Mike Yarnell | |
| Mark Higgins | 7 | W | Chris Booth | |
| Tony Collins | W | 8 | Lewis Horne | |
| Ciaran Higgins | 9 | W | Gary Williamson | |
| Gary Huckstepp | 10 | W | Harley Neviani | |
| Set 3 | ||||
| Stephen Knott | W | 11 | Gary Williamson | |
| Mark Higgins | 12 | W | Harley Neviani | |
| Gary Huckstepp | W | 13 | Lewis Horne | |
| Ciaran Higgins | 14 | W | Mike Yarnell | |
| Tony Collins | W | 15 | Chris Booth | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stephen Knott | 3 | 3 | 0 | 1 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 1 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Lewis Horne | 3 | 0 | 3 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 09:34:39 UTC