← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Harley Neviani | W | 1 | Lee Jackman | |
| Chris Booth | W | 2 | John Jackman | |
| Mike Yarnell | W | 3 | Gary Cue | |
| Tom Wilkes | W | 4 | Pete Fullagar | |
| John Sampson | 5 | W | Ian Jackman | |
| Set 2 | ||||
| Gary Williamson | 6 | W | Lee Jackman | |
| Ciaran Keogh | 7 | W | Gary Cue | |
| Mike Yarnell | 8 | W | Ian Jackman | |
| Harley Neviani | 9 | W | John Jackman | |
| Chris Booth | W | 10 | Pete Fullagar | |
| Set 3 | ||||
| John Sampson | W | 11 | Lee Jackman | |
| Tom Wilkes | W | 12 | Ian Jackman | |
| Ciaran Keogh | W | 13 | Pete Fullagar | |
| Gary Williamson | W | 14 | John Jackman | |
| Chris Booth | 15 | W | Gary Cue | |
| Set 4 | ||||
| Mike Yarnell | 16 | W | ||
| Total | 9 | 7 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 2 | 1 | 1 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| Tom Wilkes | 2 | 2 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Cue | 3 | 2 | 1 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 13:21:33 UTC