← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Nick Brown | 1 | W | Wayne Buckland | |
| Bleu Malloney | W | 2 | Steve Hill | |
| Austin Palmer | 3 | W | David Clarke | |
| Sean Hunt | W | 4 | Craig White | |
| Beckham Fender | W | 5 | Steve Hill | |
| Set 2 | ||||
| Morgan Palmer | W | 6 | Wayne Buckland | |
| Bleu Malloney | 7 | W | Craig White | |
| Sean Hunt | 8 | W | Steve Hill | |
| Beckham Fender | 9 | W | David Clarke | |
| Nick Brown | W | 10 | Ashley Stephenson | |
| Set 3 | ||||
| Austin Palmer | 11 | W | Ashley Stephenson | |
| Morgan Palmer | 12 | W | David Clarke | |
| Bleu Malloney | W | 13 | Wayne Buckland | |
| Nick Brown | W | 14 | Craig White | |
| Beckham Fender | W | 15 | Ashley Stephenson | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 2 | 0 | 2 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Bleu Malloney | 3 | 2 | 1 | 0 |
| Morgan Palmer | 2 | 1 | 1 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sean Hunt | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 1 | 2 | 1 |
| Craig White | 3 | 1 | 2 | 0 |
| David Clarke | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 1 |
Generated at Monday, 28 September 2026, 02:34:03 UTC