← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Pender | 1 | W | Chris Booth | |
| Richard Williams | 2 | W | Mike Yarnell | |
| Jayson Davies | W | 3 | Harley Neviani | |
| Clive Halliwell | 4 | W | Lewis Horne | |
| Ian Kosta | 5 | W | Tom Wilkes | |
| Set 2 | ||||
| Len Sayers | W | 6 | Mike Yarnell | |
| Robert Hawkes | W | 7 | Chris Booth | |
| Richard Williams | W | 8 | Lewis Horne | |
| Jayson Davies | W | 9 | Tom Wilkes | |
| Clive Halliwell | 10 | W | Harley Neviani | |
| Set 3 | ||||
| Len Sayers | W | 11 | Chris Booth | |
| Robert Hawkes | 12 | W | Mike Yarnell | |
| Ian Kosta | 13 | W | Harley Neviani | |
| Len Sayers | W | 14 | Tom Wilkes | |
| Jayson Davies | W | 15 | Lewis Horne | |
| Set 4 | ||||
| Clive Halliwell | 16 | W | ||
| Total | 8 | 8 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 3 | 0 | 3 | 0 |
| Ian Kosta | 2 | 0 | 2 | 0 |
| Jayson Davies | 3 | 3 | 0 | 1 |
| Len Sayers | 3 | 3 | 0 | 0 |
| Richard Williams | 2 | 1 | 1 | 0 |
| Robert Hawkes | 2 | 1 | 1 | 0 |
| Steve Pender | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 1 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Lewis Horne | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 16:18:29 UTC