← Results
Result
Scoresheet
| Touching Cloth | W | # | W | The Peasants |
|---|---|---|---|---|
| Set 1 | ||||
| Sean Hunt | W | 1 | Kenny Sharpe | |
| Beckham Fender | W | 2 | Nathan Sharp | |
| Austin Palmer | 3 | W | Simon Hooton | |
| Nick Brown | W | 4 | Matt Coleman | |
| Morgan Palmer | 5 | W | Chris Beale | |
| Set 2 | ||||
| Bleu Malloney | 6 | W | Kenny Sharpe | |
| Sean Hunt | 7 | W | Nathan Sharp | |
| Beckham Fender | 8 | W | Simon Hooton | |
| Nick Brown | 9 | W | Chris Beale | |
| Austin Palmer | W | 10 | Matt Coleman | |
| Set 3 | ||||
| Morgan Palmer | 11 | W | Simon Hooton | |
| Bleu Malloney | 12 | W | Nathan Sharp | |
| Austin Palmer | W | 13 | Chris Beale | |
| Nick Brown | W | 14 | Kenny Sharpe | |
| Sean Hunt | W | 15 | Matt Coleman | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 2 | 1 | 1 | 1 |
| Bleu Malloney | 2 | 0 | 2 | 0 |
| Morgan Palmer | 2 | 0 | 2 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 1 |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| Matt Coleman | 3 | 0 | 3 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:37:04 UTC