← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Andrew Wilkinson | W | 1 | Rich Ellis | |
| Wayne Buckland | W | 2 | Stephen Knott | |
| Craig White | 3 | W | Ciaran Higgins | |
| Ashley Stephenson | 4 | W | Brian Carter | |
| Scott Mathers | 5 | W | Tony Collins | |
| Set 2 | ||||
| Andrew Wilkinson | 6 | W | Tony Collins | |
| Wayne Buckland | 7 | W | Brian Carter | |
| Craig White | 8 | W | Rich Ellis | |
| Ashley Stephenson | 9 | W | Ciaran Higgins | |
| Scott Mathers | 10 | W | Stephen Knott | |
| Set 3 | ||||
| Ashley Stephenson | W | 11 | Rich Ellis | |
| Wayne Buckland | W | 12 | Ciaran Higgins | |
| Craig White | W | 13 | Tony Collins | |
| Andrew Wilkinson | 14 | W | Stephen Knott | |
| Scott Mathers | 15 | W | Brian Carter | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 1 | 2 | 0 |
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Craig White | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Scott Mathers | 3 | 0 | 3 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Ellis | 3 | 1 | 2 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 15:32:38 UTC