← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Morgan Palmer | W | 1 | Steve Pender | |
| Bleu Malloney | 2 | W | Richard Williams | |
| Austin Palmer | W | 3 | Ian Kosta | |
| Sean Hunt | W | 4 | Rob Rolfe | |
| Beckham Fender | 5 | W | Len Sayers | |
| Set 2 | ||||
| Nick Brown | W | 6 | Steve Pender | |
| Morgan Palmer | W | 7 | Richard Williams | |
| Austin Palmer | 8 | W | Rob Rolfe | |
| Sean Hunt | W | 9 | Ian Kosta | |
| Bleu Malloney | 10 | W | Len Sayers | |
| Set 3 | ||||
| Beckham Fender | W | 11 | Steve Pender | |
| Nick Brown | W | 12 | Ian Kosta | |
| Morgan Palmer | W | 13 | Rob Rolfe | |
| Sean Hunt | 14 | W | Len Sayers | |
| Austin Palmer | 15 | W | Richard Williams | |
| Set 4 | ||||
| Nick Brown | W | 16 | ||
| Total | 10 | 6 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 2 | 1 | 1 | 0 |
| Bleu Malloney | 2 | 0 | 2 | 0 |
| Morgan Palmer | 3 | 3 | 0 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Kosta | 3 | 0 | 3 | 0 |
| Len Sayers | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Williams | 3 | 2 | 1 | 0 |
| Rob Rolfe | 3 | 1 | 2 | 0 |
| Steve Pender | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:01:58 UTC