← Results
Result
Scoresheet
| White Horse B | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Ryan Petto | 1 | W | Stephen Knott | |
| Toby Tozer | 2 | W | Alan Hook | |
| Brendan Barker | 3 | W | Ciaran Higgins | |
| Ryan Petto | W | 4 | Tony Collins | |
| Marc Harrington | 5 | W | Rich Ellis | |
| Set 2 | ||||
| Darren Dowsey | 6 | W | Stephen Knott | |
| Toby Tozer | 7 | W | Ciaran Higgins | |
| Ryan Petto | 8 | W | Alan Hook | |
| Brendan Barker | W | 9 | Tony Collins | |
| Toby Tozer | 10 | W | Rich Ellis | |
| Set 3 | ||||
| Darren Dowsey | W | 11 | Rich Ellis | |
| Marc Harrington | 12 | W | Stephen Knott | |
| Brendan Barker | 13 | W | Alan Hook | |
| Marc Harrington | 14 | W | Ciaran Higgins | |
| Darren Dowsey | W | 15 | Tony Collins | |
| Set 4 | ||||
| W | 16 | |||
| Total | 5 | 11 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Marc Harrington | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Ellis | 3 | 2 | 1 | 0 |
| Stephen Knott | 3 | 3 | 0 | 0 |
| Tony Collins | 3 | 0 | 3 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 14:52:40 UTC