← Results
Result
Scoresheet
| Anti-Socials | W | # | W | The District Dodgers |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Jack Sell | |
| Harley Neviani | 2 | W | Zara Waters | |
| Lewis Horne | 3 | W | Jake Horrocks | |
| Gary Williamson | 4 | W | Josh Hunt | |
| Ciaran Keogh | W | 5 | Kieran Marden | |
| Set 2 | ||||
| Chris Booth | W | 6 | Jack Sell | |
| John Sampson | W | 7 | Zara Waters | |
| Gary Williamson | 8 | W | Jake Horrocks | |
| Ciaran Keogh | W | 9 | Josh Hunt | |
| Harley Neviani | 10 | W | Kieran Marden | |
| Set 3 | ||||
| Lewis Horne | W | 11 | Jack Sell | |
| Chris Booth | W | 12 | Zara Waters | |
| John Sampson | W | 13 | Kieran Marden | |
| Ciaran Keogh | W | 14 | Jake Horrocks | |
| Harley Neviani | W | 15 | Josh Hunt | |
| Set 4 | ||||
| Lewis Horne | 16 | W | ||
| Total | 10 | 6 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 2 | 0 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 3 | 0 | 1 |
| Lewis Horne | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 1 |
The District Dodgers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jack Sell | 3 | 0 | 3 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Kieran Marden | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:39:02 UTC