← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Pender | W | 1 | Ciaran Higgins | |
| Robert Hawkes | 2 | W | Stephen Knott | |
| Richard Williams | 3 | W | Mark Higgins | |
| Clive Halliwell | W | 4 | Brian Carter | |
| Ian Kosta | 5 | W | Tony Collins | |
| Set 2 | ||||
| Len Sayers | 6 | W | Ciaran Higgins | |
| Steve Pender | 7 | W | Tony Collins | |
| Richard Williams | W | 8 | Stephen Knott | |
| Clive Halliwell | W | 9 | Mark Higgins | |
| Ian Kosta | 10 | W | Brian Carter | |
| Set 3 | ||||
| Richard Williams | 11 | W | Brian Carter | |
| Len Sayers | W | 12 | Mark Higgins | |
| Clive Halliwell | W | 13 | Ciaran Higgins | |
| Len Sayers | W | 14 | Tony Collins | |
| Ian Kosta | 15 | W | Stephen Knott | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 3 | 3 | 0 | 0 |
| Ian Kosta | 3 | 0 | 3 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Williams | 3 | 1 | 2 | 0 |
| Robert Hawkes | 1 | 0 | 1 | 0 |
| Steve Pender | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 10:52:57 UTC