← Results
Result
Scoresheet
| Anti-Socials | W | # | W | The Peasants |
|---|---|---|---|---|
| Set 1 | ||||
| Lewis Horne | 1 | W | Kenny Sharpe | |
| Tom Wilkes | 2 | W | Nathan Sharp | |
| Ciaran Keogh | 3 | W | Terry Pepper | |
| Gary Williamson | 4 | W | Terry Pepper | |
| Harley Neviani | W | 5 | Simon Hooton | |
| Set 2 | ||||
| Gary Williamson | W | 6 | Kenny Sharpe | |
| Ciaran Keogh | 7 | W | Simon Hooton | |
| Chris Booth | 8 | W | Terry Pepper | |
| John Sampson | 9 | W | Matt Coleman | |
| Harley Neviani | 10 | W | Nathan Sharp | |
| Set 3 | ||||
| John Sampson | 11 | W | Kenny Sharpe | |
| Ciaran Keogh | 12 | W | Nathan Sharp | |
| Tom Wilkes | 13 | W | Simon Hooton | |
| Chris Booth | W | 14 | Matt Coleman | |
| Lewis Horne | W | 15 | Matt Coleman | |
| Set 4 | ||||
| Harley Neviani | 16 | W | ||
| Total | 4 | 12 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 1 | 1 | 0 |
| Ciaran Keogh | 3 | 0 | 3 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 2 | 0 | 2 | 0 |
| Lewis Horne | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 3 | 0 | 1 |
| Total | 16 | 12 | 4 | 1 |
Generated at Monday, 28 September 2026, 06:23:04 UTC