← Results
Result
Scoresheet
| White Horse B | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Toby Tozer | W | 1 | Dave Dean | |
| Marc Harrington | 2 | W | Wayne Buckland | |
| Ryan Petto | W | 3 | Craig White | |
| Toby Tozer | 4 | W | Steve Hill | |
| Brendan Barker | 5 | W | Ashley Stephenson | |
| Set 2 | ||||
| Toby Tozer | W | 6 | Ashley Stephenson | |
| Darren Dowsey | 7 | W | Dave Dean | |
| Ryan Petto | W | 8 | Wayne Buckland | |
| Brendan Barker | W | 9 | Craig White | |
| Marc Harrington | 10 | W | Steve Hill | |
| Set 3 | ||||
| Darren Dowsey | 11 | W | Ashley Stephenson | |
| Marc Harrington | 12 | W | Dave Dean | |
| Ryan Petto | W | 13 | Steve Hill | |
| Brendan Barker | W | 14 | Wayne Buckland | |
| Darren Dowsey | W | 15 | Craig White | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Marc Harrington | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Craig White | 3 | 0 | 3 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 16:19:04 UTC