← Results
Result
Scoresheet
| White Horse B | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Ryan Petto | W | 1 | Harley Neviani | |
| Toby Tozer | W | 2 | Mike Yarnell | |
| Michael McGuinness | W | 3 | Lewis Horne | |
| Brendan Barker | 4 | W | Ciaran Keogh | |
| Darren Dowsey | W | 5 | John Sampson | |
| Set 2 | ||||
| Ryan Petto | 6 | W | Lewis Horne | |
| Toby Tozer | W | 7 | Gary Williamson | |
| Michael McGuinness | W | 8 | Harley Neviani | |
| Brendan Barker | W | 9 | John Sampson | |
| Darren Dowsey | 10 | W | Ciaran Keogh | |
| Set 3 | ||||
| Ryan Petto | W | 11 | Gary Williamson | |
| Toby Tozer | 12 | W | John Sampson | |
| Michael McGuinness | 13 | W | Ciaran Keogh | |
| Brendan Barker | W | 14 | Mike Yarnell | |
| Darren Dowsey | 15 | W | Harley Neviani | |
| Set 4 | ||||
| W | 16 | Lewis Horne | ||
| Total | 10 | 6 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Michael McGuinness | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Lewis Horne | 3 | 1 | 2 | 0 |
| Mike Yarnell | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 11:39:57 UTC