← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Bailiffs Sergeant A |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | Clive Halliwell | |
| Wayne Buckland | 2 | W | Richard Williams | |
| Steve Hill | 3 | W | Jayson Davies | |
| Ashley Stephenson | 4 | W | Ian Kosta | |
| Craig White | 5 | W | Len Sayers | |
| Set 2 | ||||
| Dave Dean | W | 6 | Steve Pender | |
| Wayne Buckland | 7 | W | Clive Halliwell | |
| Steve Hill | W | 8 | Richard Williams | |
| Ashley Stephenson | 9 | W | Jayson Davies | |
| Craig White | 10 | W | Ian Kosta | |
| Set 3 | ||||
| Dave Dean | 11 | W | Len Sayers | |
| Jon Lechintan | W | 12 | Steve Pender | |
| Wayne Buckland | 13 | W | Jayson Davies | |
| Steve Hill | 14 | W | Clive Halliwell | |
| Craig White | 15 | W | Richard Williams | |
| Set 4 | ||||
| W | 16 | Ian Kosta | ||
| Total | 5 | 11 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 2 | 0 | 2 | 0 |
| Craig White | 3 | 0 | 3 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Jon Lechintan | 1 | 1 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 3 | 2 | 1 | 0 |
| Ian Kosta | 3 | 2 | 1 | 0 |
| Jayson Davies | 3 | 3 | 0 | 1 |
| Len Sayers | 2 | 2 | 0 | 0 |
| Richard Williams | 3 | 2 | 1 | 0 |
| Steve Pender | 2 | 0 | 2 | 0 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 06:09:12 UTC