← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Nick Brown | W | 1 | Rich Ellis | |
| Bleu Malloney | 2 | W | Stephen Knott | |
| Austin Palmer | 3 | W | Tony Collins | |
| Morgan Palmer | 4 | W | Brian Carter | |
| Sean Hunt | W | 5 | Ciaran Higgins | |
| Set 2 | ||||
| Beckham Fender | 6 | W | Rich Ellis | |
| Nick Brown | 7 | W | Brian Carter | |
| Bleu Malloney | 8 | W | Ciaran Higgins | |
| Austin Palmer | W | 9 | Stephen Knott | |
| Morgan Palmer | 10 | W | Tony Collins | |
| Set 3 | ||||
| Sean Hunt | W | 11 | Rich Ellis | |
| Beckham Fender | 12 | W | Stephen Knott | |
| Nick Brown | 13 | W | Ciaran Higgins | |
| Austin Palmer | 14 | W | Brian Carter | |
| Sean Hunt | 15 | W | Tony Collins | |
| Set 4 | ||||
| Beckham Fender | W | 16 | ||
| Total | 5 | 11 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Bleu Malloney | 2 | 0 | 2 | 0 |
| Morgan Palmer | 2 | 0 | 2 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Ellis | 3 | 1 | 2 | 0 |
| Stephen Knott | 3 | 2 | 1 | 1 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 02:37:30 UTC