← Results
Result
Scoresheet
| The Peasants | W | # | W | The District Dodgers |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Hooton | W | 1 | Josh Hunt | |
| Nathan Sharp | W | 2 | Kieran Marden | |
| Adrian Read | W | 3 | Scott Hanson | |
| Casey Fogarty | 4 | W | Jake Horrocks | |
| Kenny Sharpe | 5 | W | Jack Sell | |
| Set 2 | ||||
| Simon Hooton | W | 6 | Scott Hanson | |
| Nathan Sharp | W | 7 | Scott Hanson | |
| Adrian Read | 8 | W | Jake Horrocks | |
| Casey Fogarty | 9 | W | Josh Hunt | |
| Kenny Sharpe | W | 10 | Zara Waters | |
| Set 3 | ||||
| Simon Hooton | 11 | W | Kieran Marden | |
| Nathan Sharp | W | 12 | Jack Sell | |
| Adrian Read | W | 13 | Josh Hunt | |
| Casey Fogarty | W | 14 | Jack Sell | |
| Kenny Sharpe | W | 15 | Kieran Marden | |
| Set 4 | ||||
| W | 16 | Zara Waters | ||
| Total | 11 | 5 | Total | |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Read | 3 | 2 | 1 | 0 |
| Casey Fogarty | 3 | 1 | 2 | 1 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 2 |
The District Dodgers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jack Sell | 3 | 1 | 2 | 0 |
| Jake Horrocks | 2 | 2 | 0 | 0 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Kieran Marden | 3 | 1 | 2 | 0 |
| Scott Hanson | 3 | 0 | 3 | 0 |
| Zara Waters | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 14:55:35 UTC