← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | The Peasants |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | Dan Morrison | |
| Mark Higgins | 2 | W | Nathan Sharp | |
| Brian Carter | W | 3 | Kenny Sharpe | |
| Tony Collins | 4 | W | Simon Hooton | |
| Rich Ellis | W | 5 | Terry Pepper | |
| Set 2 | ||||
| Stephen Knott | W | 6 | Simon Hooton | |
| Brian Carter | 7 | W | Dan Morrison | |
| Ciaran Higgins | 8 | W | Terry Pepper | |
| Tony Collins | W | 9 | Nathan Sharp | |
| Rich Ellis | 10 | W | Kenny Sharpe | |
| Set 3 | ||||
| Stephen Knott | W | 11 | Terry Pepper | |
| Mark Higgins | 12 | W | Dan Morrison | |
| Tony Collins | 13 | W | Kenny Sharpe | |
| Brian Carter | W | 14 | Nathan Sharp | |
| Rich Ellis | 15 | W | Simon Hooton | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 2 |
| Ciaran Higgins | 1 | 0 | 1 | 0 |
| Mark Higgins | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Ellis | 3 | 1 | 2 | 0 |
| Stephen Knott | 3 | 3 | 0 | 0 |
| Tony Collins | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 2 |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Morrison | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 16:23:14 UTC