← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Wayne Buckland | |
| Harley Neviani | W | 2 | Ashley Stephenson | |
| Ciaran Keogh | W | 3 | Craig White | |
| Tom Wilkes | 4 | W | Dave Dean | |
| Lewis Horne | W | 5 | Nick Hollingsbee | |
| Set 2 | ||||
| Chris Booth | 6 | W | Nick Hollingsbee | |
| Mike Yarnell | W | 7 | Wayne Buckland | |
| Gary Williamson | W | 8 | Ashley Stephenson | |
| John Sampson | W | 9 | Craig White | |
| Ciaran Keogh | W | 10 | Dave Dean | |
| Set 3 | ||||
| Lewis Horne | 11 | W | Ashley Stephenson | |
| Harley Neviani | 12 | W | Wayne Buckland | |
| Mike Yarnell | 13 | W | Dave Dean | |
| Gary Williamson | W | 14 | Craig White | |
| Ciaran Keogh | W | 15 | Nick Hollingsbee | |
| Set 4 | ||||
| Tom Wilkes | W | 16 | ||
| Total | 11 | 5 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 1 | 0 | 1 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Gary Williamson | 2 | 2 | 0 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 2 | 2 | 0 | 0 |
| Lewis Horne | 2 | 1 | 1 | 0 |
| Mike Yarnell | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Craig White | 3 | 0 | 3 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Nick Hollingsbee | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 02:36:52 UTC