← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Petty | 2 | 2 | 0 | 0 |
| Dean W Petty | 3 | 1 | 2 | 0 |
| Malcolm Wimble | 3 | 1 | 2 | 0 |
| Norman Wass | 3 | 2 | 1 | 0 |
| Sean Petty | 2 | 1 | 1 | 0 |
| Steve Wimble | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 4 | 3 | 1 | 0 |
| Debbie Johnson | 3 | 0 | 3 | 0 |
| Liam Bowles | 3 | 2 | 1 | 0 |
| Liz Bartholomew | 3 | 2 | 1 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:06:01 UTC