← Results
Result
Scoresheet
| The Inbetweeners | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| 1 | W | Marc Harrington | ||
| 2 | W | Brendan Barker | ||
| 3 | W | Toby Tozer | ||
| 4 | W | Ryan Petto | ||
| 5 | W | Terry Smith | ||
| Set 2 | ||||
| 6 | W | Marc Harrington | ||
| 7 | W | Brendan Barker | ||
| 8 | W | Ryan Petto | ||
| 9 | W | Terry Smith | ||
| 10 | W | Toby Tozer | ||
| Set 3 | ||||
| 11 | W | Toby Tozer | ||
| 12 | W | Marc Harrington | ||
| 13 | W | Terry Smith | ||
| 14 | W | Ryan Petto | ||
| 15 | W | Brendan Barker | ||
| Total | 0 | 15 | Total | |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Marc Harrington | 3 | 3 | 0 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Terry Smith | 3 | 3 | 0 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| White Horse B | -2 | Walkover |
Generated at Monday, 28 September 2026, 12:38:02 UTC