← Results
Result
Scoresheet
| White Horse B | W | # | W | Institute B |
|---|---|---|---|---|
| Set 1 | ||||
| Ryan Petto | W | 1 | Alister Gardiner | |
| Brendan Barker | 2 | W | Steff Lehane | |
| Toby Tozer | 3 | W | Steve Davis | |
| Ryan Petto | W | 4 | Nigel Chadwick | |
| Terry Smith | W | 5 | Dannii Woodward | |
| Set 2 | ||||
| Ryan Petto | 6 | W | Steve Davis | |
| Brendan Barker | 7 | W | Alister Gardiner | |
| Toby Tozer | W | 8 | Dannii Woodward | |
| Marc Harrington | W | 9 | Steff Lehane | |
| Terry Smith | 10 | W | Nigel Chadwick | |
| Set 3 | ||||
| Toby Tozer | W | 11 | Alister Gardiner | |
| Brendan Barker | W | 12 | Steve Davis | |
| Marc Harrington | 13 | W | Dannii Woodward | |
| Marc Harrington | W | 14 | Nigel Chadwick | |
| Terry Smith | W | 15 | Steff Lehane | |
| Total | 9 | 6 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Marc Harrington | 3 | 2 | 1 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Terry Smith | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Dannii Woodward | 3 | 1 | 2 | 0 |
| Nigel Chadwick | 3 | 1 | 2 | 0 |
| Steff Lehane | 3 | 1 | 2 | 0 |
| Steve Davis | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:56:17 UTC