← Results
Result
Scoresheet
| Prince of Wales | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Owen Webb | 1 | W | Ryan Petto | |
| Les Jacobs | W | 2 | Richard Stagg | |
| Peter Christmas | W | 3 | Brendan Barker | |
| Don Gilliland | 4 | W | Darren Dowsey | |
| Josh Ryder | 5 | W | Toby Tozer | |
| Set 2 | ||||
| Owen Webb | W | 6 | Darren Dowsey | |
| Les Jacobs | W | 7 | Toby Tozer | |
| Peter Christmas | 8 | W | Richard Stagg | |
| Don Gilliland | 9 | W | Brendan Barker | |
| Josh Ryder | 10 | W | Ryan Petto | |
| Set 3 | ||||
| Owen Webb | 11 | W | Toby Tozer | |
| Les Jacobs | W | 12 | Ryan Petto | |
| Peter Christmas | 13 | W | Darren Dowsey | |
| Don Gilliland | 14 | W | Marc Harrington | |
| Josh Ryder | 15 | W | Brendan Barker | |
| Total | 5 | 10 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Don Gilliland | 3 | 0 | 3 | 0 |
| Josh Ryder | 3 | 0 | 3 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Marc Harrington | 1 | 1 | 0 | 0 |
| Richard Stagg | 2 | 1 | 1 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 03:26:11 UTC