← Results
Result
Scoresheet
| The Inbetweeners | W | # | W | Camber Castle B |
|---|---|---|---|---|
| Set 1 | ||||
| 1 | W | Megan Wright | ||
| 2 | W | Darren Masters | ||
| 3 | W | Lisa Brown | ||
| 4 | W | Chris Randall | ||
| 5 | W | Robert Thomas | ||
| Set 2 | ||||
| 6 | W | Gary Wright | ||
| 7 | W | Robert Thomas | ||
| 8 | W | Darren Masters | ||
| 9 | W | Chris Randall | ||
| 10 | W | Megan Wright | ||
| Set 3 | ||||
| 11 | W | Gary Wright | ||
| 12 | W | Gary Wright | ||
| 13 | W | Robert Thomas | ||
| 14 | W | Darren Masters | ||
| 15 | W | Chris Randall | ||
| Total | 0 | 15 | Total | |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 3 | 0 | 0 |
| Darren Masters | 3 | 3 | 0 | 0 |
| Gary Wright | 3 | 3 | 0 | 0 |
| Lisa Brown | 1 | 1 | 0 | 0 |
| Megan Wright | 2 | 2 | 0 | 0 |
| Robert Thomas | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Camber Castle B | -2 | Walkover |
Generated at Monday, 28 September 2026, 12:37:52 UTC