← Results
Result
Scoresheet
| Camber Castle | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Wes Lock | 1 | W | Owen Webb | |
| Ian Hunter | 2 | W | John Stone | |
| Kevin Santer | 3 | W | Les Jacobs | |
| Ian Hunter | 4 | W | Karl Golding | |
| Ashley Stephenson | W | 5 | Keith Williams | |
| Set 2 | ||||
| Ian Hunter | W | 6 | Keith Williams | |
| Molly Mitchell | 7 | W | John Stone | |
| Ashley Stephenson | W | 8 | Owen Webb | |
| Kevin Santer | 9 | W | Karl Golding | |
| Wes Lock | 10 | W | Les Jacobs | |
| Set 3 | ||||
| Kevin Santer | 11 | W | John Stone | |
| Molly Mitchell | 12 | W | Owen Webb | |
| Wes Lock | W | 13 | Keith Williams | |
| Ashley Stephenson | W | 14 | Les Jacobs | |
| Molly Mitchell | 15 | W | Karl Golding | |
| Total | 5 | 10 | Total | |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Ian Hunter | 3 | 1 | 2 | 0 |
| Kevin Santer | 3 | 0 | 3 | 0 |
| Molly Mitchell | 3 | 0 | 3 | 0 |
| Wes Lock | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 3 | 0 | 0 |
| Karl Golding | 3 | 3 | 0 | 1 |
| Keith Williams | 3 | 0 | 3 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 1 |
Generated at Monday, 28 September 2026, 02:42:26 UTC