← Results
Result
Scoresheet
| Institute B | W | # | W | The Inbetweeners |
|---|---|---|---|---|
| Set 1 | ||||
| Harry Hannaford | W | 1 | ||
| Nigel Chadwick | W | 2 | ||
| Steff Lehane | W | 3 | ||
| Steve Davis | W | 4 | ||
| Alister Gardiner | W | 5 | ||
| Set 2 | ||||
| Harry Hannaford | W | 6 | ||
| Nigel Chadwick | W | 7 | ||
| Steff Lehane | W | 8 | ||
| Steve Davis | W | 9 | ||
| Alister Gardiner | W | 10 | ||
| Set 3 | ||||
| Harry Hannaford | W | 11 | ||
| Nigel Chadwick | W | 12 | ||
| Steff Lehane | W | 13 | ||
| Steve Davis | W | 14 | ||
| Alister Gardiner | W | 15 | ||
| Total | 15 | 0 | Total | |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 3 | 0 | 0 |
| Harry Hannaford | 3 | 3 | 0 | 0 |
| Nigel Chadwick | 3 | 3 | 0 | 0 |
| Steff Lehane | 3 | 3 | 0 | 0 |
| Steve Davis | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Institute B | -2 | Walkover |
Generated at Monday, 28 September 2026, 06:56:26 UTC