← Results
Result
Scoresheet
| The Inbetweeners | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| 1 | W | John Stone | ||
| 2 | W | Karl Golding | ||
| 3 | W | Les Jacobs | ||
| 4 | W | Owen Webb | ||
| 5 | W | Peter Christmas | ||
| Set 2 | ||||
| 6 | W | John Stone | ||
| 7 | W | Karl Golding | ||
| 8 | W | Les Jacobs | ||
| 9 | W | Owen Webb | ||
| 10 | W | Peter Christmas | ||
| Set 3 | ||||
| 11 | W | John Stone | ||
| 12 | W | Karl Golding | ||
| 13 | W | Les Jacobs | ||
| 14 | W | Owen Webb | ||
| 15 | W | Peter Christmas | ||
| Total | 0 | 15 | Total | |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 3 | 0 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Owen Webb | 3 | 3 | 0 | 0 |
| Peter Christmas | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Prince of Wales | -2 | Walkover |
Generated at Monday, 28 September 2026, 04:01:12 UTC