← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Institute B |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Alister Gardiner | |
| John Stone | 2 | W | Steve Davis | |
| Owen Webb | W | 3 | Steff Lehane | |
| Karl Golding | 4 | W | Nigel Chadwick | |
| Peter Christmas | W | 5 | Harry Hannaford | |
| Set 2 | ||||
| Les Jacobs | 6 | W | Steff Lehane | |
| John Stone | W | 7 | Harry Hannaford | |
| Owen Webb | W | 8 | Steve Davis | |
| Karl Golding | W | 9 | Alister Gardiner | |
| Peter Christmas | W | 10 | Nigel Chadwick | |
| Set 3 | ||||
| Les Jacobs | W | 11 | Nigel Chadwick | |
| John Stone | 12 | W | Steff Lehane | |
| Owen Webb | 13 | W | Harry Hannaford | |
| Peter Christmas | W | 14 | Alister Gardiner | |
| Karl Golding | W | 15 | Steve Davis | |
| Total | 10 | 5 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 3 | 0 | 0 |
| Total | 15 | 10 | 5 | 0 |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 0 | 3 | 0 |
| Harry Hannaford | 3 | 1 | 2 | 0 |
| Nigel Chadwick | 3 | 1 | 2 | 0 |
| Steff Lehane | 3 | 2 | 1 | 0 |
| Steve Davis | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 04:40:29 UTC