← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Camber Castle B |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Megan Wright | |
| John Stone | 2 | W | Robert Thomas | |
| Karl Golding | W | 3 | Darren Masters | |
| Peter Christmas | 4 | W | Lisa Brown | |
| Keith Williams | 5 | W | Gary Wright | |
| Set 2 | ||||
| Les Jacobs | W | 6 | Chris Randall | |
| John Stone | W | 7 | Gary Wright | |
| Keith Williams | 8 | W | Darren Masters | |
| Peter Christmas | W | 9 | Megan Wright | |
| Karl Golding | 10 | W | Robert Thomas | |
| Set 3 | ||||
| Karl Golding | 11 | W | Chris Randall | |
| Les Jacobs | W | 12 | Gary Wright | |
| John Stone | W | 13 | Chris Randall | |
| Peter Christmas | W | 14 | Darren Masters | |
| Keith Williams | W | 15 | Robert Thomas | |
| Total | 9 | 6 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 3 | 0 | 1 |
| Peter Christmas | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 1 |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 1 | 2 | 0 |
| Darren Masters | 3 | 1 | 2 | 0 |
| Gary Wright | 3 | 1 | 2 | 0 |
| Lisa Brown | 1 | 1 | 0 | 0 |
| Megan Wright | 2 | 0 | 2 | 0 |
| Robert Thomas | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:11:08 UTC