← Results
Result
Scoresheet
| Camber Castle B | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Megan Wright | 1 | W | Toby Tozer | |
| Darren Masters | 2 | W | Brendan Barker | |
| Robert Thomas | W | 3 | Richard Stagg | |
| Chris Randall | W | 4 | Terry Smith | |
| Gary Wright | W | 5 | Marc Harrington | |
| Set 2 | ||||
| Lisa Brown | 6 | W | Terry Smith | |
| Gary Wright | 7 | W | Richard Stagg | |
| Robert Thomas | 8 | W | Toby Tozer | |
| Darren Masters | W | 9 | Marc Harrington | |
| Chris Randall | 10 | W | Brendan Barker | |
| Set 3 | ||||
| Megan Wright | 11 | W | Marc Harrington | |
| Chris Randall | W | 12 | Richard Stagg | |
| Gary Wright | 13 | W | Toby Tozer | |
| Robert Thomas | 14 | W | Terry Smith | |
| Lisa Brown | 15 | W | Brendan Barker | |
| Total | 5 | 10 | Total | |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 2 | 1 | 0 |
| Darren Masters | 2 | 1 | 1 | 0 |
| Gary Wright | 3 | 1 | 2 | 0 |
| Lisa Brown | 2 | 0 | 2 | 0 |
| Megan Wright | 2 | 0 | 2 | 0 |
| Robert Thomas | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Marc Harrington | 3 | 1 | 2 | 0 |
| Richard Stagg | 3 | 1 | 2 | 0 |
| Terry Smith | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:50:54 UTC