← Results
Result
Scoresheet
| Camber Castle | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Molly Mitchell | W | 1 | Toby Tozer | |
| Jake Horrocks | W | 2 | Ryan Petto | |
| Kevin Santer | 3 | W | Brendan Barker | |
| Ian Hunter | W | 4 | Marc Harrington | |
| Wes Lock | W | 5 | Terry Smith | |
| Set 2 | ||||
| Ashley Stephenson | 6 | W | Toby Tozer | |
| Wes Lock | W | 7 | Ryan Petto | |
| Jake Horrocks | 8 | W | Brendan Barker | |
| Molly Mitchell | W | 9 | Marc Harrington | |
| Ian Hunter | 10 | W | Terry Smith | |
| Set 3 | ||||
| Wes Lock | 11 | W | Brendan Barker | |
| Ashley Stephenson | W | 12 | Terry Smith | |
| Kevin Santer | 13 | W | Toby Tozer | |
| Ashley Stephenson | W | 14 | Ryan Petto | |
| Jake Horrocks | W | 15 | Marc Harrington | |
| Total | 9 | 6 | Total | |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Ian Hunter | 2 | 1 | 1 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Kevin Santer | 2 | 0 | 2 | 0 |
| Molly Mitchell | 2 | 2 | 0 | 0 |
| Wes Lock | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Marc Harrington | 3 | 0 | 3 | 0 |
| Ryan Petto | 3 | 0 | 3 | 0 |
| Terry Smith | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 16:17:41 UTC