← Results
Result
Scoresheet
| Camber Castle B | W | # | W | Camber Castle |
|---|---|---|---|---|
| Set 1 | ||||
| Megan Wright | W | 1 | Molly Mitchell | |
| Darren Masters | W | 2 | Wes Lock | |
| Robert Thomas | W | 3 | Jake Horrocks | |
| Gary Wright | W | 4 | Kevin Santer | |
| Lisa Brown | 5 | W | Ian Hunter | |
| Set 2 | ||||
| Megan Wright | 6 | W | Ashley Stephenson | |
| Chris Randall | W | 7 | Kevin Santer | |
| Darren Masters | 8 | W | Jake Horrocks | |
| Robert Thomas | W | 9 | Wes Lock | |
| Gary Wright | W | 10 | Ian Hunter | |
| Set 3 | ||||
| Chris Randall | 11 | W | Ashley Stephenson | |
| Gary Wright | 12 | W | Jake Horrocks | |
| Robert Thomas | 13 | W | Ashley Stephenson | |
| Darren Masters | W | 14 | Ian Hunter | |
| Chris Randall | W | 15 | Molly Mitchell | |
| Total | 9 | 6 | Total | |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 2 | 1 | 0 |
| Darren Masters | 3 | 2 | 1 | 0 |
| Gary Wright | 3 | 2 | 1 | 0 |
| Lisa Brown | 1 | 0 | 1 | 0 |
| Megan Wright | 2 | 1 | 1 | 0 |
| Robert Thomas | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Ian Hunter | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Kevin Santer | 2 | 0 | 2 | 0 |
| Molly Mitchell | 2 | 0 | 2 | 0 |
| Wes Lock | 2 | 0 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Camber Castle B | -4 | Match Cancellation |
Generated at Monday, 28 September 2026, 06:13:01 UTC