← Results
Result
Scoresheet
| White Horse B | W | # | W | The Inbetweeners |
|---|---|---|---|---|
| Set 1 | ||||
| Ryan Petto | W | 1 | Chris Lomath | |
| Brendan Barker | 2 | W | Sam Duke | |
| Toby Tozer | W | 3 | John Lomath | |
| Terry Smith | W | 4 | Jordan Bunting | |
| Marc Harrington | W | 5 | Came Watermancame | |
| Set 2 | ||||
| Ryan Petto | W | 6 | Sam Duke | |
| Brendan Barker | W | 7 | John Lomath | |
| Toby Tozer | W | 8 | Chris Lomath | |
| Terry Smith | W | 9 | Came Watermancame | |
| Marc Harrington | W | 10 | Jordan Bunting | |
| Set 3 | ||||
| Ryan Petto | 11 | W | John Lomath | |
| Brendan Barker | W | 12 | Came Watermancame | |
| Toby Tozer | 13 | W | Jordan Bunting | |
| Terry Smith | W | 14 | Sam Duke | |
| Marc Harrington | 15 | W | Chris Lomath | |
| Total | 11 | 4 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Marc Harrington | 3 | 2 | 1 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Terry Smith | 3 | 3 | 0 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Total | 15 | 11 | 4 | 0 |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Came Watermancame | 3 | 0 | 3 | 0 |
| Chris Lomath | 3 | 1 | 2 | 0 |
| John Lomath | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Sam Duke | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 03:59:29 UTC