← Results
Result
Scoresheet
| White Horse B | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Dowsey | W | 1 | Les Jacobs | |
| Brendan Barker | W | 2 | Owen Webb | |
| Ryan Petto | W | 3 | Karl Golding | |
| Richard Stagg | W | 4 | John Stone | |
| Terry Smith | W | 5 | Peter Christmas | |
| Set 2 | ||||
| Darren Dowsey | W | 6 | Owen Webb | |
| Brendan Barker | W | 7 | Peter Christmas | |
| Ryan Petto | W | 8 | John Stone | |
| Richard Stagg | W | 9 | Les Jacobs | |
| Terry Smith | W | 10 | Karl Golding | |
| Set 3 | ||||
| Darren Dowsey | W | 11 | Peter Christmas | |
| Brendan Barker | W | 12 | John Stone | |
| Ryan Petto | W | 13 | Owen Webb | |
| Richard Stagg | 14 | W | Karl Golding | |
| Terry Smith | 15 | W | Les Jacobs | |
| Total | 13 | 2 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 1 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| Richard Stagg | 3 | 2 | 1 | 1 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Terry Smith | 3 | 2 | 1 | 0 |
| Total | 15 | 13 | 2 | 2 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 1 | 2 | 0 |
| Owen Webb | 3 | 0 | 3 | 0 |
| Peter Christmas | 3 | 0 | 3 | 0 |
| Total | 15 | 2 | 13 | 0 |
Generated at Monday, 28 September 2026, 10:52:28 UTC